性能特点 Features
外框:铝框。
滤料:玻璃纤维;高容尘量,低阻力。
效率:(EN779:2002)H13,H14,U15
(ASHRAE 52.2:2007)MERV18,MERV19,MERV20。
每个滤器经严格检测建议。
终压损:450Pa。
使用温度:常温。
Frame:Anodized aluminum frame.
Media: Using special glass fiber filter paper as the filter material, high dust-holding capacity,low initial resistance.
Efficiency:(EN779:2002)H13,H14,U15
(ASHRAE 52.2:2007)MERV18,MERV19,MERV20.
Each filter is through rigorous testing.
Recommended final pressure drop:450Pa.
应用 Applications
主要用于电子、医药行业和医院等要求高洁净度的场合的终端过滤
Suitable for electronics, pharmaceutical industry, hospital, and the occasions required the high cleanliness terminal filtration.
常用规格 Common Specifications
| Dimensions
| Media Area
(m2) | Rated Air Flow
(m3/h) | Face Velocity
(m/s) | Initial Pressure Drop
(Pa) | ||
H13 | H14 | U15 | |||||
W×H×D (mm) | |||||||
SHW610/03-50 | 305×305×50 | 1.6 | 150 | 0.5 | ≤190 | ≤250 | ≤280 |
SHW610/05-50 | 305×610×50 | 3.3 | 300 | ||||
SHW610/10-50 | 610×610×50 | 6.7 | 600 | ||||
SHW610/15-50 | 915×610×50 | 10.1 | 900 | ||||
SHW610/20-50 | 1220×610×50 | 13.5 | 1200 | ||||
SHW610/03-70 | 305×305×70 | 2.7 | 250 | 0.75 | |||
SHW610/05-70 | 305×610×70 | 5.5 | 500 | ||||
SHW610/10-70 | 610×610×70 | 11.3 | 1000 | ||||
SHW610/15-70 | 915×610×70 | 17.0 | 1500 | ||||
SHW610/20-70 | 1220×610×70 | 22.7 | 2000 | ||||
SHW610/03-90 | 305×305×90 | 3.7 | 320 | 1.0 | |||
SHW610/05-90 | 305×610×90 | 7.5 | 650 | ||||
SHW610/10-90 | 610×610×90 | 15.4 | 1300 | ||||
SHW610/15-90 | 915×610×90 | 23.2 | 2000 | ||||
SHW610/20-90 | 1220×610×90 | 31.1 | 2600 |
1、若遇规格、结构变更,以本公司提供的新数据为准
2、本公司接受非标准规格的订货
1. If you meet specifications, structural changes, the company provides the newest data shall prevail
2.We accept the orders of non-standard specifications