性能特点 Features
外框:箱体采用镀锌钢板、或不锈钢板制成。
滤料:玻璃纤维;高容尘量,低阻力;铝箔间隔片。
效率:(EN779:2002)H10,H12,H13,H14;
(ASHRAE 52.2:2007)MERV16,MERV17,MERV18,MERV19。
每个滤器经严格检测。
建议终压损:450Pa。
耐温度:300˚C。
Frame:Galvanized frame, stainless steel frame.
Media: Using special glass fiber filter paper as the filter material,high dust-holding capacity,low initial resistance;Using special aluminum foil as separator
Efficiency:(EN779:2002)H10,H12,H13,H14;
(ASHRAE 52.2:2007)MERV16,MERV17,MERV18,MERV19.
Each filter is through rigorous testing.
Recommended final pressure drop:450Pa.
应用Applications
主要用于电子行业、涂装行业、化工行业等要求高温空气净化的设备及系统
Mainly used for the requirements of the electronics industry, coating industry, chemical industry, high-temperature air purification equipment and systems
常用规格 Common Specifications
型 号 | 外形尺寸 | 过滤面积(m2) | 额定风量(m3/h) | 初始压降(Pa) | ||||||
W×H×D (mm) | 标 准 | 高风量 | 标 准 | 高风量 | H10 | H12 | H13 | H14 | ||
STR320 | 320×320×220 | 4.1 | 6.1 | 350 | 525 | ≤160 | ≤200 | ≤235 | ≤255 | |
STR484/10 | 484×484×220 | 9.6 | 14.4 | 1000 | 1500 | |||||
STR484/15 | 726×484×220 | 14.6 | 21.9 | 1500 | 2250 | |||||
STR484/20 | 968×484×220 | 19.5 | 29.2 | 2000 | 3000 | |||||
STR630/05 | 315×630×220 | 8.1 | 12.1 | 750 | 1200 | |||||
STR630/10 | 630×630×220 | 16.5 | 24.7 | 1500 | 2250 | |||||
STR630/15 | 945×630×220 | 24.9 | 37.3 | 2200 | 3300 | |||||
STR630/20 | 1260×630×220 | 33.4 | 50.1 | 3000 | 4500 | |||||
STR610/03 | 305×305×150 | 2.4 | 3.6 | 250 | 375 | |||||
STR610/05 | 305×610×150 | 5.0 | 7.5 | 500 | 750 | |||||
STR610/10 | 610×610×150 | 10.2 | 15.3 | 1000 | 1500 | |||||
STR610/15 | 915×610×150 | 15.4 | 23.1 | 1500 | 2250 | |||||
STR610/20 | 1220×610×150 | 20.6 | 30.9 | 2000 | 3000 | |||||
STR610/05X | 305×610×292 | 10.1 | 15.1 | 1000 | 1500 | |||||
STR610/10X | 610×610×292 | 20.9 | 31.3 | 2000 | 3000 |
Dimensions
| Media Area (m2) | Rated Air Flow (m3/h) | Initial Pressure Drop (Pa) | |||||||
W×H×D (mm) | 标 准 | 高风量 | 标 准 | 高风量 | H10 | H12 | H13 | H14 | ||
STR320 | 320×320×220 | 4.1 | 6.1 | 350 | 525 | ≤160 | ≤200 | ≤235 | ≤255 | |
STR484/10 | 484×484×220 | 9.6 | 14.4 | 1000 | 1500 | |||||
STR484/15 | 726×484×220 | 14.6 | 21.9 | 1500 | 2250 | |||||
STR484/20 | 968×484×220 | 19.5 | 29.2 | 2000 | 3000 | |||||
STR630/05 | 315×630×220 | 8.1 | 12.1 | 750 | 1200 | |||||
STR630/10 | 630×630×220 | 16.5 | 24.7 | 1500 | 2250 | |||||
STR630/15 | 945×630×220 | 24.9 | 37.3 | 2200 | 3300 | |||||
STR630/20 | 1260×630×220 | 33.4 | 50.1 | 3000 | 4500 | |||||
STR610/03 | 305×305×150 | 2.4 | 3.6 | 250 | 375 | |||||
STR610/05 | 305×610×150 | 5.0 | 7.5 | 500 | 750 | |||||
STR610/10 | 610×610×150 | 10.2 | 15.3 | 1000 | 1500 | |||||
STR610/15 | 915×610×150 | 15.4 | 23.1 | 1500 | 2250 | |||||
STR610/20 | 1220×610×150 | 20.6 | 30.9 | 2000 | 3000 | |||||
STR610/05X | 305×610×292 | 10.1 | 15.1 | 1000 | 1500 | |||||
STR610/10X | 610×610×292 | 20.9 | 31.3 | 2000 | 3000 |
1、若遇规格、结构变更,以本公司提供的新数据为准
2、本公司接受非标准规格的订货
1. If you meet specifications, structural changes, the company provides the newest data shall prevail
2.We accept the orders of non-standard specifications