性能特点Features
外框:箱体采用冷轧钢板制成,表面静电喷塑,出风面散流面板为铝质喷塑,冷轧钢板喷塑或不锈钢。
滤料: 配套HEPA;高容尘量,低阻力。
效率:(EN779:2002)H12,H13,H14;
(ASHRAE 52.2:2007)MERV17,MERV18,MERV19。
每个过滤器经严格检测。
建议终压损:450Pa。
Frame:Use of high-quality cold-rolled steel plate manufacturing the box,The surface is treated by electrostatic plastic spray;The panel on air outlet can be made of aluminum plate or cold-rolledsteel plate with electrostatic plastic spray, or stainless steel .
Media: Using special glass fiber filter paper as the filter material,high dust-holding capacity,low initial resistance.
Efficiency:(EN779:2002)H10,H12,H13,H14
(ASHRAE 52.2:2007)MERV16,MERV17,MERV18,MERV19.
Each filter is through rigorous testing.
Recommended final pressure drop:450Pa.
应用Applications
主要用于电子、医药行业和医院等要求高洁净度的场合的终端过滤
Suitable for electronics, pharmaceutical industry, hospital, and theoccasions required the high cleanliness terminal filtration.
常用规格 Common Specifications
Model | 额定风量Rated Air Flow (m3/h) | 可置HEPA规格Mountable HEPA (mm) | 箱体尺寸 Box Dimensions (mm) | 进风口尺寸 Inlet Dimensions (mm) |
(mm) | ||||
侧送风 Side-inlet | 顶送风 Top-inlet | 侧送风Side-inlet | 顶送风Top-inlet | ||||||
SHD320 | 350 | 320×320×220 | 375×375×550 | 375×375×360 | 200×200 | 200×200 | 430×430 | ||
SHD484/10 | 1000 | 484×484×220 | 540×540×550 | 540×540×390 | 320×200 | 250×250 | 594×594 | ||
SHD484/15 | 1500 | 726×484×220 | 782×540×550 | 782×540×390 | 400×200 | 400×250 | 836×594 | ||
SHD484/20 | 2000 | 968×484×220 | 1024×540×550 | 1024×540×390 | 500×200 | 500×250 | 1078×594 | ||
SHD610/05 | 500 | 305×610×150 | 665×360×480 | 665×360×320 | 250×200 | 250×200 | 720×415 | ||
SHD610/10 | 1000 | 610×610×150 | 665×665×480 | 665×665×320 | 320×250 | 320×250 | 720×720 | ||
SHD610/15 | 1500 | 915×610×150 | 970×665×480 | 970×665×320 | 500×250 | 500×250 | 1025×720 | ||
SHD610/20 | 2000 | 1219×610×150 | 1275×665×480 | 1275×665×320 | 500×250 | 630×250 | 1330×720 | ||
SHD630/05 | 750 | 315×630×220 | 685×370×550 | 685×370×390 | 250×200 | 250×200 | 740×425 | ||
SHD630/10 | 1500 | 630×630×220 | 685×685×550 | 685×685×390 | 320×250 | 320×320 | 740×740 | ||
SHD630/15 | 2200 | 945×630×220 | 1000×685×550 | 1000×685×390 | 500×250 | 500×320 | 1055×740 | ||
SHD630/20 | 3000 | 1260×630×220 | 1315×685×550 | 1315×685×390 | 600×250 | 630×320 | 1370×740 |
1、若遇规格、结构变更,以本公司提供的新数据为准
2、本公司接受非标准规格的订货
1. If you meet specifications, structural changes, the company provides the newest data shall prevail
2.We accept the orders of non-standard specifications