性能特点 Features
外框: 箱体采用镀锌钢板、铝合金型材或不锈钢板制成,外贴保温层。
滤料: 玻璃纤维;高容尘量,低阻力。
效率:(EN779:2002)H13,H14
(ASHRAE 52.2:2007)MERV18,MERV19。
每个滤器经严格检测。
建议终压损:450Pa。
使用温度:常温。
Frame: nized steel sheet, aluminum alloy extrusions orstainless steel frame with externally applied fireproof heat-insulator
Media: Using special glass fiber filter paper as the filter material, high dust-holding capacity,low initial resistance;
Efficiency:(EN779:2002)H13,H14
(ASHRAE 52.2:2007)MERV18,MERV19.
Each filter is through rigorous testing.
Recommended final pressure drop:450Pa.
应用Applications
用于高洁净度厂房和洁净室的送风系统的终端过滤,有效地确保气流速度和防止涡流
Suitable as terminal filtration of air supply system in cleanworkshops and clean rooms required the high cleanliness. Availably toensure air flow speed and prevent swirl.
常用规格 Common Specifications
型号Model | 箱体尺寸 Box Dimensions (mm) | 可置HEPA规格
Mountable HEPA (mm) | 进风管直径Inlet Diameter (mm) | 初始压损 /风量 Initial Pressure Drop (Pa) /Air Flow (m3/h) | ||||||
100 | 125 | 150 | 180 | |||||||
SRB-570 | 570×570×180 | 530×530×70 | Φ250 Φ300 Φ350 | 430 | 535 | 680 | 760 | |||
SRB-600 | 600×600×180 | 560×560×70 | 480 | 600 | 760 | 850 | ||||
SRB-610 | 610×610×180 | 570×570×70 | 500 | 620 | 780 | 880 | ||||
SRB-1170 | 1170×570×180 | 1130×530×70 | 930 | 1150 | 1460 | 1600 | ||||
SRB-1200 | 1200×600×180 | 1160×560×70 | 11000 | 1255 | 1590 | 1770 | ||||
SRB-1210 | 1210×600×180 | 1170×570×70 | 1015 | 1267 | 1600 | 1790 | ||||
SRB-1220 | 1220×610×180 | 1180×580×70 | 1140 | 1300 | 1650 | 1835 |
Model |
Box Dimensions (mm) |
Mountable HEPA (mm) | Inlet Diameter (mm) |
Initial Pressure Drop (Pa) /Air Flow (m3/h) | ||||||
100 | 125 | 150 | 180 | |||||||
SRB-570 | 570×570×180 | 530×530×70 | Φ250 Φ300 Φ350 | 430 | 535 | 680 | 760 | |||
SRB-600 | 600×600×180 | 560×560×70 | 480 | 600 | 760 | 850 | ||||
SRB-610 | 610×610×180 | 570×570×70 | 500 | 620 | 780 | 880 | ||||
SRB-1170 | 1170×570×180 | 1130×530×70 | 930 | 1150 | 1460 | 1600 | ||||
SRB-1200 | 1200×600×180 | 1160×560×70 | 11000 | 1255 | 1590 | 1770 | ||||
SRB-1210 | 1210×600×180 | 1170×570×70 | 1015 | 1267 | 1600 | 1790 | ||||
SRB-1220 | 1220×610×180 | 1180×580×70 | 1140 | 1300 | 1650 | 1835 |
1、若遇规格、结构变更,以本公司提供的新数据为准
2、本公司接受非标准规格的订货
1. If you meet specifications, structural changes, the company provides the newest data shall prevail
2.We accept the orders of non-standard specifications