性能特点 Features
FFU箱体采用镀铝锌板、不锈钢板、铝合金板或喷塑钢板,结构精巧坚固,便于安装;
FFU配套HEPA采用玻璃纤维滤料;高容尘量,低阻力;
功耗低,运行成本低,三档调速或无极调速控制;
采用强力风机,可在高静压下长期使用,但又可同时维持低噪音;
应用范围广,适合从10,000级到1级的各种洁净室;
Outer casing is made of galvalume, stainless steel, electrolytic sheet, galvanized sheet iron or aluminum alloy sheet;
Structure of compact, easy to install;
Low power consumption, low running costs;
With a high-capacity fan, in long-term use under high static pressure; but can also maintain a low noise;
Wide range of applications, fit a variety of clean room from FS209 DC lass10,000 ~ Class1;
应用Applications
FFU系统方便灵活,可以适用于任何结构和各等级的洁净室。它还可以用在其他净化设备上,如:可移动洁净房、洁净工作台、洁净走廊等。
FFU system is convenient and flexible, can be applied to any structureand the level of the clean room. It can also be used in other cleaningdevices, such as: portable clean room, clean bench, clean corridors and so on.
常用规格 Common Specifications
型 号 | SFU-HA24 | SFU-HA44 | SFU-HA22 | |||
模组尺寸(mm) | 1175×575×340 | 1175×1175×340 | 575×575×340 | |||
面风速(m/s) | 低 | 高 | 低 | 高 | 低 | 高 |
0.35 | 0.55 | 0.35 | 0.55 | 0.35 | 0.55 | |
噪 音(dB(A)) | ≤46 | ≤52 | ≤48 | ≤54 | ≤46 | ≤52 |
电 源 | AC, 1-Ф220V/50Hz | |||||
功 耗(W) | 100~120 | 200~245 | 75~90 | |||
机身重量(kg) | 25 | 45 | 15 | |||
过滤器效率 | ≥99.99~99.999%@0.3μm | |||||
过滤器规格(mm) | 1170×570×80/70 | 1170×1170×80/70 | 570×570×80/70 | |||
过滤器重量(kg) | 9.5 | 17 | 5.2 | |||
机外静压(Pa) | 98 |
型 号 Model | SFU-HA24 | SFU-HA44 | SFU-HA22 | |||
箱体尺寸 Dimensions (mm) | 1175×575×340 | 1175×1175×340 | 575×575×340 | |||
面风速 Face Velocity(m/s) | 低 | 高 | 低 | 高 | 低 | 高 |
0.35 | 0.55 | 0.35 | 0.55 | 0.35 | 0.55 | |
噪 音 Noise sound(dB(A)) | ≤46 | ≤52 | ≤48 | ≤54 | ≤46 | ≤52 |
电 源 Electricity source | AC, 1-Ф220V/50Hz | |||||
功 耗 Power consumption(W) | 100~120 | 200~245 | 75~90 | |||
机身重量 Body weight (kg) | 25 | 45 | 15 | |||
过滤器效率 Filter efficiency | ≥99.99~99.999%@0.3μm | |||||
过滤器规格 Filter specification (mm) | 1170×570×80/70 | 1170×1170×80/70 | 570×570×80/70 | |||
过滤器重量 Filter specification (kg) | 9.5 | 17 | 5.2 | |||
机外静压 External static pressures described (Pa) | 98 |
Model | SFU-HA24 | SFU-HA44 | SFU-HA22 | |||
Dimensions (mm) | 1175×575×340 | 1175×1175×340 | 575×575×340 | |||
Face Velocity(m/s) | 低 | 高 | 低 | 高 | 低 | 高 |
0.35 | 0.55 | 0.35 | 0.55 | 0.35 | 0.55 | |
Noise sound(dB(A)) | ≤46 | ≤52 | ≤48 | ≤54 | ≤46 | ≤52 |
Electricity source | AC, 1-Ф220V/50Hz | |||||
Power consumption(W) | 100~120 | 200~245 | 75~90 | |||
Body weight (kg) | 25 | 45 | 15 | |||
Filter efficiency | ≥99.99~99.999%@0.3μm | |||||
Filter specification (mm) | 1170×570×80/70 | 1170×1170×80/70 | 570×570×80/70 | |||
Filter specification (kg) | 9.5 | 17 | 5.2 | |||
External static pressures described (Pa) | 98 |
1、若遇规格、结构变更,以本公司提供的新数据为准
2、本公司接受非标准规格的订货
1. If you meet specifications, structural changes, the company provides the newest data shall prevail
2.We accept the orders of non-standard specifications