性能特点 Features
可清洗滤料
聚尘虑高,使用寿命长
不易燃烧
初阻力低
结构轻巧,易于安装
外框:铝型材。
滤料:高容尘量合成纤维,钢筋支撑架,强度好。滤料可更换。
效率:(EN779:2002)G2,G3,G4;
(ASHRAE 52.2:2007MERV6,MERV7。
建议终压损:250Pa。
使用温度:常温。
•Washable
•High dust holding capacity and long service life
•Reduce the risk of fire
•Low initial resistance
•Lightweight and easy to install
Frame:Mill-finished aluminium profile.
Media:Polyester fibre. Suitable for high humidity conditions, Progresively built-up thermal bonded polyester fibre,Steel supports,High strength,Replaceable filter media.
Efficiency:(EN779:2002 filter class)G3,G4,F5
(ASHRAE 52.2:2007 filter class)MERV7,MERV8,MERV9.
Recommended final pressure drop:250Pa.
应用 Applications
商用和工业用通风空调系统预过滤
Prefilters for commercial&industeial AHU
常用规格 Common Specifications
型号 | 外形尺寸 | 效率 | 额定风 量 | 不同风量下的初阻力 | 建议终阻力 | ||
Model | Dimensions (mm) | Efficiency | Rated Air Flow | Initial Pressure Drop (Pa) | Final Pressure Drop | ||
W×H×D | W×H×D | EN799 | (m³/h) | 70% | 100% | 120% | (Pa) |
SMP-12×24×2 | 290×595×46 | G2 | 1700 | 45 | 70 | 100 | 250 |
SMP-20×24×2 | 490×595×46 | G2 | 2800 | 45 | 70 | 100 | 250 |
SMP-24×24×2 | 595×595×46 | G2 | 3400 | 45 | 70 | 100 | 250 |
SMP-12×24×2 | 290×595×46 | G3 | 1700 | 65 | 95 | 135 | 250 |
SMP-20×24×2 | 490×595×46 | G3 | 2800 | 65 | 95 | 135 | 250 |
SMP-24×24×2 | 595×595×46 | G3 | 3400 | 65 | 95 | 135 | 250 |
SMP-12×24×2 | 290×595×46 | G4 | 1700 | 85 | 130 | 175 | 250 |
SMP-20×24×2 | 490×595×46 | G4 | 2800 | 85 | 130 | 175 | 250 |
SMP-24×24×2 | 595×595×46 | G4 | 3400 | 85 | 130 | 175 | 250 |
SMP-12×24×2 | 290×595×46 | F5 | 1700 | 100 | 140 | 205 | 250 |
SMP-20×24×2 | 490×595×46 | F5 | 2800 | 100 | 140 | 205 | 250 |
SMP-24×24×2 | 595×595×46 | F5 | 3400 | 100 | 140 | 205 | 250 |
1、若遇规格、结构变更,以本公司提供的新数据为准
2、本公司接受非标准规格的订货
1. If you meet specifications, structural changes, the company provides the newest data shall prevail
2.We accept the orders of non-standard specifications